Purchased: 11/03/2011
Specs:
Display | Panel Size : Wide Screen 24.0″(61.0cm) 16:9 True Resolution : 1920×1080 Pixel Pitch : 0.2768mm Brightness(Max) : 250 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 50000000:1 Viewing Angle (CR≧10) : 170°(H)/160°(V) Response Time : 2ms (Gray to Gray) Display Colors : 16.7M |
Video Feature | SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes HDCP support |
Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Contrast Adjustment Input Selection |
I/O Ports | Signal Input : HDMI , D-Sub, DVI-D (via HDMI-to-DVI cable) Earphone jack : 3.5mm Mini-Jack |
Signal Frequency | Analog Signal Frequency : 30~83 KHz(H)/ 50~76 Hz(V) Digital Signal Frequency : 30~83 KHz(H)/ 50~76 Hz(V) |
Power Consumption | Power ON: < 32W Power Saving Mode : < 0.5W Power Off Mode : < 0.5W |
Mechanical Design | Chassis Colors : Black Tilt : +20°~-5° VESA Wall Mounting : 100x100mm |
Security | Kensington lock |
Dimensions | Phys. Dimension with Stand(WxHxD) : 573.2×412.3×205.5mm Box Dimension (WxHxD) : 645x 475 x140 mm |
Weight | Net Weight (Esti.): 4.1 kg Gross Weight (Esti.):6.4 kg |
Accessories | DVI cable VGA cable Power cord Quick start guide Warranty Card |
Regulation Approval | Energy Star 5.0, CEL, UL/cUL, CB, CE, ErP, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, PSB, J-MOSS, RoHS, WEEE, Windows 7 WHQL |
I am using the HDMI connection from my Sager NP8690 running Ubuntu 11.10 and Windows 7, and everything works great! I was concerned about the monitor having some dead pixels, or it would’t work, if the screen was glossy or matte, if it the 100mm VESA mounting holes were too close to the read display ports. My monitor has zero dead pixels, the screen looks beautiful, and the Ergotron arm i ordered should work fine when I mount this LCD on the wall.